4-H PROJECT DIVISION

To be in place by Friday,

4-H Council: 4-H Advisory Council Home Economics Committee

Rules:

  1. Exhibits are a part of member's project and are to be show as outlined in the 4-H project book and project requirements.
  2. Exhibit requirements for Food and Nutrition projects may be planned as individual or club exhibit. Exhibits may include posters, pictures, scrap books, displays, etc.. that tell the public about what was learned in their project. DO NOT use actual food projects.
  3. An exhibit must be displayed at the Williams County Fair to receive a ribbon and premium.
  4. No LIVE small animal projects are to be exhibited in the 4-H building.
  5. Field and Garden Crops are to be exhibited in the 4-H building.

Premiums:

A B C

Clothing $3.50 $3.00 $2.50

Food and Nutrition $3.50 $3.00 $2.50

Health $2.50 $2.00 $1.50

Personal Development $2.50 $2.00 $1.50

Family Life $2.50 $2.00 $1.50

Management $2.50 $2.00 $1.50

Housing & Furnishings $2.50 $2.00 $1.50

Home Economics $2.50 $2.00 $1.50

Consumer Education $2.50 $2.00 $1.50

Engineering $2.50 $2.00 $1.50

Woodworking $2.50 $2.00 $1.50

Communications $2.50 $2.00 $1.50

Conservation $2.50 $2.00 $1.50

Entomology $2.50 $2.00 $1.50

Field and Garden Crops $2.50 $2.00 $1.50

Veterinary Science $2.50 $2.00 $1.50

Participation (project not graded) $1.00

Clover Bud Participation $1.00