| Beef Barn | $100 Per Day |
| Dairy Barn | $100 Per Day |
| Gillette Bldg * | $335 - $360 Per Day |
| Goat Barn | $100 Per Day |
| Under Grandstand | $150 Per Day |
| Grandstand (upper/daytime) |
$250 Per Day |
| Grandstand (upper/evenings) |
$400 Per Day |
| Hog Barn | $100 Per Day |
| Horse Arena ** | $100 Per Day |
| Horse Barn (new) | $150 Per Day |
| Horse Barn (old) | $100 Per Day |
| Junior Fair Office | $25 Per Day |
| Livestock Show Pavilion * | $300 Per Day |
| Open Pavilion *** | $100 Per Day |
| Rabbit Barn ** | $150 Per Day |
| Race Horse Barn Stall | $60 Per Month |
| Restrooms (adjacent to grandstand) | varies Per Day |
| Restrooms (adjacent to horse arena) | varies Per Day |
| Restrooms (adjacent to show pavilion) | varies Per Day |
| Sheep / Draft Horse Barn | $100 Per Day |
| Youth (4H) Building | $100 Per Day |
| Camping | $20 Per Day |
| Entire Fairgrounds | $750 Per Day |
| Fairground Frontage | $375 Per Day |
| Flea Market Vendors | $8 Per Space |
| Trash Barrels | $3 Per Barrel |
| Cleanup (Per Person) | $8 Per Hour |


